
St. Mark Lutheran Church
Watertown, Wisconsin
Buzard Pipe Organ Builders was contracted to undertake a comprehensive rebuilding of the 1920s / 1980s Austin organ in St. Mark Lutheran Church in Watertown, WI. All new mechanical and electrical systems were built and installed. All pipes were re-regulated for maximum musical effectiveness. The entire organ was relocated to the rear of the balcony, behind an extension of the original late 19th century case front. Completion was in the Fall of 2017. The dedicatory recital was 28 January, 2018 performed by Adrian Smith.
Stoplists
Great
16′ | Lieblich Gedeckt (SW) |
8′ | Open Diapason |
8′ | Gedeckt |
4′ | Principal |
4′ | Blockflute |
2′ | Fifteenth |
– | Mixture IV |
8′ | Trumpet |
16′ | Great to Great |
– | Great Unison Off |
4′ | Great to Great |
16′ | Swell to Great |
8′ | Swell to Great |
4′ | Swell to Great |
16′ | Choir to Great |
8′ | Choir to Great |
4′ | Choir to Great |
Swell
16′ | Lieblich Gedeckt |
8′ | Diapason |
8′ | Rohrflute |
8′ | Viola |
8′ | Viola Celeste |
4′ | Principal |
4′ | Koppelflute |
2′ | Octave |
1 1/3′ | Quint |
– | Plein Jeu III |
8′ | Trompette |
8′ | Oboe |
– | (Blank) |
– | Tremulant |
16′ | Swell to Swell |
– | Swell Unison Off |
4′ | Swell to Swell |
Choir
8′ | Concert Flute |
8′ | Gamba |
8′ | Dulciana |
8′ | Unda Maris |
4′ | Harmonic Flute |
2′ | Piccolo |
8′ | Clarinet |
– | (Blank) |
– | Tremulant |
– | Zimbelstern |
– | Chimes |
16′ | Choir to Choir |
– | Choir Unison Off |
4′ | Choir to Choir |
16′ | Swell to Choir |
8′ | Swell to Choir |
4′ | Swell to Choir |
Pedal
16′ | Open Diapason |
16′ | Bourdon |
16′ | Lieblich Gedeckt (SW) |
16′ | Violone |
8′ | Principal |
8′ | Bourdon |
8′ | Lieblich Gedeckt (SW) |
4′ | Choral Bass |
– | Rausch Pfeife |
16′ | Trombone |
8′ | Trumpet (GT) |
8′ | Great to Pedal |
4′ | Great to Pedal |
8′ | Swell to Pedal |
4′ | Swell to Pedal |
8′ | Choir to Pedal |
4′ | Choir to Pedal |
Number | Instrument |
---|---|
16′ | Lieblich Gedeckt |
8′ | Open Diapason |
8′ | Gedeckt |
4′ | Principal |
4′ | Blockflute |
2′ | Fifteenth |
– | Mixture IV |
8′ | Trumpet |
16′ | Great to Great |
– | Great Unison Off |
4′ | Great to Great |
16′ | Swell to Great |
8′ | Swell to Great |
4′ | Swell to Great |
16′ | Choir to Great |
8′ | Choir to Great |
4′ | Choir to Great |
16′ | Lieblich Gedeckt |
8′ | Diapason |
8′ | Rohrflute |
8′ | Viola |
8′ | Viola Celeste |
4′ | Principal |
4′ | Koppelflute |
2′ | Octave |
1 1/3′ | Quint |
– | Plein Jeu III |
8′ | Trompette |
8′ | Oboe |
– | (Blank) |
– | Tremulant |
16′ | Swell to Swell |
– | Swell Unison Off |
4′ | Swell to Swell |
8′ | Concert Flute |
8′ | Gamba |
8′ | Dulciana |
8′ | Unda Maris |
4′ | Harmonic Flute |
2′ | Piccolo |
8′ | Clarinet |
– | (Blank) |
– | Tremulant |
– | Zimbelstern |
– | Chimes |
16′ | Choir to Choir |
– | Choir Unison Off |
4′ | Choir to Choir |
16′ | Swell to Choir |
8′ | Swell to Choir |
4′ | Swell to Choir |
16′ | Open Diapason |
16′ | Bourdon |
16′ | Lieblich Gedeckt |
16′ | Violone |
8′ | Principal |
8′ | Bourdon |
8′ | Lieblich Gedeckt |
4′ | Choral Bass |
– | Rausch Pfeife |
16′ | Trombone |
8′ | Trumpet |
– | Great to Pedal |
8′ | Great to Pedal |
4′ | Great to Pedal |
8′ | Swell to Pedal |
4′ | Swell to Pedal |
8′ | Choir to Pedal |
4′ | Choir to Pedal |
Let me know if you need any further adjustments!