St. Paul Lutheran Church
Brimfield, Illinois
This organ was restored by Buzard Pipe Organ Builders before being installed in its new home.
Two Manual 1945 Möller Artiste, Opus 7212
3 ranks, electropneumatic action
Stoplists
94” wide x 79” tall x 29” deep (+keyboards and pedalboard)
Great
| 8′ | Diapason Conique |
| 8′ | Lieblich Gedeckt |
| 8′ | Salicional |
| 4′ | Octave Conique |
| 2 2/3′ | Quint |
| 2′ | Super Octave |
| – | Swell to Great |
Swell
| 8′ | Lieblich Gedeckt |
| 8′ | Salicional |
| 8′ | (SYN) Quintadena |
| 4′ | Lieblich Flute |
| 4′ | Salicet |
| 2 2/3′ | Nazard |
| 2′ | Piccolo |
| 8′ | (SYN) Oboe |
| – | Tremolo |
Pedal
| 16′ | Bourdon |
| 8′ | Lieblich Gedeckt |
| 4′ | Octave Conique |
| 4′ | Flute |
| 2′ | Super Octave |







